
Air-cooled Screw chiller is a type of refrigeration system commonly used for cooling applications in commercial and industrial settings. Applications Commercial Buildings,Industrial Processes,District Cooling Systems
◎ Heat dissipation by air eliminates the need to install cooling towers
◎ Screw compressor, larger cooling capacity
◎ Low noise fan motor High efficiency condenser
◎ Stable operation, power saving and durable
◎ Multiple security protection
◎ Working cooling temperature adjustable from 5-35 degrees
◎ Heat dissipation by air eliminates the need to install cooling towers
◎ Screw compressor, larger cooling capacity
◎ Low noise fan motor High efficiency condenser
◎ Stable operation, power saving and durable
◎ Multiple security protection
◎ Working cooling temperature adjustable from 5-35 degrees
| Air-cooled Screw chiller | ||||||||||
| Item | Mode | Hytau®AC-40S | Hytau®AC-50S | Hytau®AC-60S | Hytau®AC-75S | Hytau®AC-80S | Hytau®AC-85S | Hytau®AC-100S | Hytau®AC-120S | Hytau®AC-150S |
| Nominal Cooling capacity | Kcal/h | 90128 | 117992 | 128484 | 172000 | 180600 | 202530 | 235984 | 256968 | 344000 |
| Kw | 104.8 | 137.2 | 149.4 | 200 | 210 | 235.5 | 274.4 | 298.8 | 400 | |
| Total input power | Kw | 39.7 | 49.4 | 54.6 | 71 | 77.8 | 81.5 | 98.8 | 109.2 | 142 |
| Max.running current | A | 91 | 116 | 122 | 160 | 182 | 210 | 232 | 244 | 320 |
| Power supply voltage | 3PH 380V 50HZ(200V/220V/415V/460V 60HZ) | |||||||||
| Rrefrigerant | R22(R407C/R134a/R410A) | |||||||||
| Refrigerant Control mode | Thermostatic expansion valve) | |||||||||
| Compressor | Type | Semi-Hermetic screw type) | ||||||||
| Qty | 1 | |||||||||
| Power(kw) | 30 | 37.5 | 45 | 52.5 | 60 | 63.75 | 75 | 90 | 112.5 | |
| Starting mode | Y- △ | |||||||||
| Capacity control (%) | 0-33-66-100 | 0-25-50-75-100 | ||||||||
| Condenser | Type | High-efficient air cooled inner threaded copper-tubing aluminum fin type | ||||||||
| Cooling Fan | Power(kw) | 3.12 | 3.2 | 4.68 | 6.24 | 6.4 | 6.4 | 7.2 | 7.44 | 9.6 |
| Type | Low noise outer rotor fan | |||||||||
| Air volume(m³/h) | 44000 | 49680 | 66000 | 88000 | 99360 | 99360 | 120960 | 141080 | 165560 | |
| Evaporator | Type | Shell and Tube | ||||||||
| Qty | 1 | |||||||||
| Chilled fluid flow(m³/h) | 20 | 25 | 30 | 30 | 40 | 43 | 50 | 60 | 75 | |
| Inlet/outlet pipe caliber(Inch) | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | |
| Safety protection | Compressor overheating, overloading, high/low pressure ,flow switch, phase sequence, phasemissing,exhaust overheating, anti-freezing. | |||||||||
| Dimension | L(mm) | 2300 | 2300 | 2600 | 2900 | 2900 | 2900 | 4000 | 4000 | 4900 |
| W(mm) | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2100 | |
| H(mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 2100 | |
| Weight | Kg | 1600 | 1800 | 1950 | 2260 | 2400 | 2500 | 2700 | 3700 | 4000 |
| Running weight | Kg | 1800 | 2000 | 2150 | 2420 | 2700 | 2800 | 2950 | 4000 | 4350 |
Note: 1. nominal cooling capacity calculated according to:lnlet/outlet chilled fluid temperature : 12℃ /17℃ ,Inlet/outlet cooling water temperature: 30℃ /35℃ . 2. Working condition:The temperature range of chilled fluid is from 5℃ to 30℃ ,The temperature difference between inlet and outlet chilled fluid is from 3℃ to 8℃ ,The temperature-range of cooling water from 18C to 30C Temperature difference between inlet and outlet cooling water is from 3.5℃ to 10℃ reserve the right to modify the above information without further notice | ||||||||||

| 1. Condenser | 2. Cooling fan | 3. Angle valve |
| 4. Drying filter | 5. Expansion valve | 6. Automatic water makeup nozzle |
| 7. Drain valve | 8. High pressure Switch | 9. Low pressure switch |
| 10. Compressor | 11. Evaporator | 12. Bypass valve (regulating valve) |
| 13. Pump | 14. Cooling water return | 15. Cooling water outlet |
As shown in the figure above , the refrigerant liquid with low temperature and low pressure flows in the evaporator tube and contacts with water outside ,forming refrigerant , which indirectly absorbs the heat of water, makes the water temperature drop, and the refrigerant absorbs the heat of water, which makes the refrigerant gasified and changes from liquid to gas. Through the suction of the compressor , the refrigerant is sucked into the compressor and compressed into the high temperature and high pressure gas system The refrigerant is discharged. After passing through the condenser, due to the function of the fan, the air rapidly cools the refrigerant in the condenser tube . The refrigerant changes from a gaseous state to a liquid state , into a liquid with high temperature and high pressure . After passing through the throttling device, the refrigerant turns into a low-pressure and low-temperature liquid refrigerant and enters the evaporator for a cycle . Through a series of cycle refrigeration , the circulating water pump directly transports the cooling water to the using equipment and returns to the evaporator water tank after cooling down, so as to cycle repeatedly.

◎ Tips:The type and model of the machine are different, so the selection and appearance of accessories are also slightly different
| Multiple protections-alert | |||
| 1.Temperature abnormalities | 2.The power phase inversion | 3.High- and low-pressure failure | 4.Overload of compressor |
| 5.Overheat of compressor | 6.The pump is overloaded | 7.Low water level alarm | 8.Short circuit |
| 9.Overload of current | 10.Protection against freezing | 11.Exhaust pressure protection | 12.Excellent water flow protection |

Copy product links
Long by picture save/share

